GreenHaven Continuous Commodity Index Fund
As of 11/20/2008 (subject to change)
CORN FUTURE 03/13/2009 15 $380.00 $285,000.00
CORN FUTURE May09 14 $391.00 $273,700.00
CORN FUTURE Jul09 15 $401.75 $301,312.50
COCOA FUTURE Mar09 14 $2,009.00 $281,260.00
COCOA FUTURE May09 14 $2,007.00 $280,980.00
COCOA FUTURE Jul09 15 $2,007.00 $301,050.00
WTI CRUDE FUTURE Feb09 4 $50.41 $201,640.00
WTI CRUDE FUTURE Mar09 3 $51.44 $154,320.00
WTI CRUDE FUTURE Apr09 3 $52.46 $157,380.00
WTI CRUDE FUTURE May09 3 $53.44 $160,320.00
WTI CRUDE FUTURE JUN09 5/19/09 3 $54.39 $163,170.00
COTTON NO.2 FUTR Mar09 14 $39.91 $279,370.00
COTTON NO.2 FUTR May09 14 $40.57 $283,990.00
COTTON NO.2 FUTR Jul09 14 $41.66 $291,620.00
GOLD 100 OZ FUTR Feb09 3 $749.40 $224,820.00
GOLD 100 OZ FUTR Apr09 4 $750.40 $300,160.00
GOLD 100 OZ FUTR Jun09 4 $751.80 $300,720.00
COPPER FUTURE Mar09 8 $158.00 $316,000.00
COPPER FUTURE May09 7 $159.40 $278,950.00
COPPER FUTURE Jul09 7 $160.75 $281,312.50
HEATING OIL FUTR Feb09 3 $170.25 $214,515.00
HEATING OIL FUTR Mar09 2 $171.30 $143,892.00
HEATING OIL FUTR Apr09 2 $171.35 $143,934.00
HEATING OIL FUTR May09 3 $172.05 $216,783.00
HEATING OIL FUTR JUN09 5/29/09 2 $173.30 $145,572.00
FCOJ-A FUTURE Mar09 22 $81.20 $267,960.00
FCOJ-A FUTURE May09 22 $85.10 $280,830.00
FCOJ-A FUTURE Jul09 23 $89.05 $307,222.50
COFFEE 'C' FUTURE Mar09 7 $111.35 $292,293.75
COFFEE 'C' FUTURE May09 7 $114.15 $299,643.75
COFFEE 'C' FUTURE Jul09 6 $116.90 $263,025.00
LIVE CATTLE FUTR Feb09 8 $86.53 $276,880.00
LIVE CATTLE FUTR Apr09 9 $87.45 $314,820.00
LIVE CATTLE FUTR Jun09 8 $83.50 $267,200.00
LEAN HOGS FUTURE 02/13/2009 7 $64.68 $181,090.00
LEAN HOGS FUTURE Apr09 7 $71.25 $199,500.00
LEAN HOGS FUTURE Jun09 8 $80.53 $257,680.00
LEAN HOGS FUTURE Jul09 7 $79.98 $223,930.00
NATURAL GAS FUTR Feb09 2 $6.45 $128,940.00
NATURAL GAS FUTR Mar09 3 $6.44 $193,260.00
NATURAL GAS FUTR Apr09 3 $6.43 $192,810.00
NATURAL GAS FUTR MAY09 3 $6.49 $194,820.00
NATURAL GAS FUTR Jun09 2 $6.61 $132,280.00
PLATINUM FUTURE Apr09 21 $795.40 $835,170.00
SOYBEAN FUTURE Mar09 7 $862.75 $301,962.50
SOYBEAN FUTURE May09 7 $871.50 $305,025.00
SOYBEAN FUTURE Jul09 6 $879.00 $263,700.00
SUGAR #11 (WORLD) 02/27/2009 21 $11.51 $270,715.20
SUGAR #11 (WORLD) May09 22 $11.85 $291,984.00
SUGAR #11 (WORLD) 06/30/2009 22 $12.05 $296,912.00
SILVER FUTURE Mar09 7 $9.05 $316,715.00
SILVER FUTURE May09 6 $9.06 $271,860.00
SILVER FUTURE Jul09 6 $9.07 $272,100.00
WHEAT FUTURE(CBT) Mar09 11 $531.00 $292,050.00
WHEAT FUTURE(CBT) May09 10 $544.75 $272,375.00
WHEAT FUTURE (CBT) 07/14/2009 10 $558.25 $279,125.00
UNITED STATES TREAS BILL 11/20/2008 0 $0.00 $0.00
UNITED STATES TREAS BILL 12/11/2008 1000000 $100.00 $999,979.00
US TREASURY BILL DN 12/26/2008 1600000 $99.99 $1,599,875.20
US TREASURY BILL DN 02/05/2009 5000000 $99.99 $4,999,335.00
Cash $ $9,768,114.92

Fund Data
Fund Symbol
GCC
NAV Symbol
GCC.NV
Number of Commodities
17
Listing Exchange
NYSE Arca
CUSIP
395258106
Closing Price
$20.37
NAV
$20.80
Premium / (Discount)
(2.07)%
Shares Outstanding
700,000
As of 11/20/2008
Continuous Commodity Index Total Return
CCI-TR
Index Provider
Reuters
Index Dissemination
^CCI-TR
Management Fee
0.85%
Estimated Futures Brokerage Fee
0.24%*

*Estimated Futures Brokerage Fee: This is an estimate of the total brokerage commissions, including applicable exchange fees, NFA fees, give-up fees, pit brokerage fees and other transaction related fees and expenses charged in connection with trading activities

Further information regarding details of the management and estimated brokerage fees can be found in the prospectus as filed with the SEC.

ALPS Distributors, Inc. is the distributor for the GreenHaven Continuous Commodity Index Fund. An investor should consider investment objectives, risks, charges and expenses carefully before investing. Click the link to obtain a prospectus, which contain this and other information, or call (866) 501-7704. Read the prospectus carefully before investing. An investment in the Fund involves risk, include possible loss of principal.

This investment may not be suitable for all investors.

Investing in futures contacts is highly speculative which could result in large fluctuations in the price of the Fund’s Shares; and an investor could lose all or substantially all of his/her investment.

©2008 GreenHaven Continuous Commodity Index Fund. All rights reserved.