GreenHaven Continuous Commodity Index Fund
  as of 9/6/2010 (subject to change)
US TSY DISCOUNT 9/23/2010 80000000 $99.99 $79,995,360.00
UNITED STATES TREAS BILL 11/18/2010 10000000 $99.98 $9,997,600.00
TREASURY BILL DISCOUNT 10/14/2010 120000000 $99.99 $119,988,000.00
US TREASURY BILL DN 11/26/10 20000000 $99.97 $19,994,660.00
CORN FUTURE MAR11 C H1 COMDTY 3/14/2011 236 $477.75 $5,637,450.00
CORN FUTURE May11 235 $482.50 $5,669,375.00
CORN FUTURE DEC 10 235 $464.50 $5,457,875.00
COCOA FUTURE Mar11 199 $2,796.00 $5,564,040.00
COCOA FUTURE May11 200 $2,814.00 $5,628,000.00
COCOA FUTURE DECEMBER 10 199 $2,772.00 $5,516,280.00
WTI CRUDE FUTURE JAN 11 CLF1 COMDTY 12/20/2011 43 $78.25 $3,364,750.00
WTI CRUDE FUTURE Feb11 43 $79.04 $3,398,720.00
WTI CRUDE FUTURE Mar11 42 $79.69 $3,346,980.00
WTI CRUDE FUTURE Apr11 42 $80.16 $3,366,720.00
WTI CRUDE FUTURE DEC10 CLZ0 COMDTY 11/19/2010 43 $77.29 $3,323,470.00
COTTON NO.2 FUTR MAR11 CTH1 COMDTY 03/09/2011 128 $87.88 $5,624,320.00
COTTON NO.2 FUTR May11 125 $87.55 $5,471,875.00
COTTON NO.2 FUTR DEC10 CTZ0 COMDTY 12/08/2010 127 $89.45 $5,680,075.00
GOLD 100 OZ FUTR FEB11 GCG1 COMDTY 02/24/2011 45 $1,252.60 $5,636,700.00
GOLD 100 OZ FUTR Apr11 44 $1,253.90 $5,517,160.00
GOLD 100 OZ FUTR DEC 10 45 $1,251.10 $5,629,950.00
COPPER FUTURE Mar11 63 $350.80 $5,525,100.00
COPPER FUTURE May11 64 $351.00 $5,616,000.00
COPPER FUTURE DEC10 64 $350.00 $5,600,000.00
HEATING OIL FUTR JAN11 HOF1 COMDTY 12/31/2010 38 $213.21 $3,402,831.60
HEATING OIL FUTR Feb11 37 $214.92 $3,339,856.80
HEATING OIL FUTR Mar11 37 $215.63 $3,350,890.20
HEATING OIL FUTR Apr11 37 $215.61 $3,350,579.40
HEATING OIL FUTR DEC10 HOZ0 COMDTY 11/30/2010 38 $210.49 $3,359,420.40
FCOJ-A FUTURE JAN11 JOF1 COMDTY 01/10/2011 547 $138.35 $11,351,617.50
FCOJ-A FUTURE Mar11 238 $140.25 $5,006,925.00
FCOJ-A FUTURE May11 8 $142.20 $170,640.00
COFFEE 'C' FUTURE Mar11 80 $186.85 $5,605,500.00
COFFEE 'C' FUTURE May11 81 $184.85 $5,614,818.75
COFFEE 'C' FUTURE DEC 10 79 $186.95 $5,538,393.75
LIVE CATTLE FUTR FEB11 LCG1 COMDTY 2/28/2011 137 $101.65 $5,570,420.00
LIVE CATTLE FUTR Apr11 138 $103.13 $5,692,500.00
LIVE CATTLE FUTR DEC10 137 $100.65 $5,515,620.00
LEAN HOGS FUTURE FEB11 LHG1 COMDTY 02/14/2011 181 $77.63 $5,620,050.00
LEAN HOGS FUTURE Apr11 182 $78.73 $5,731,180.00
LEAN HOGS FUTURE DEC10 181 $74.65 $5,404,660.00
NATURAL GAS FUTR JAN 11 NGF1 COMDTY 12/28/2010 74 $4.65 $3,439,520.00
NATURAL GAS FUTR FEB11 NGG1 COMDTY 1/27/11 74 $4.64 $3,433,600.00
NATURAL GAS FUTR Mar11 74 $4.57 $3,381,060.00
NATURAL GAS FUTR Apr11 74 $4.49 $3,321,860.00
NATURAL GAS FUTR DEC10 11/24/2010 NGZ0 COMDTY 73 $4.47 $3,259,450.00
PLATINUM FUTURE JAN11 PLF1 COMDTY 01/27/2011 102 $1,566.10 $7,987,110.00
PLATINUM FUTURE Apr11 112 $1,568.10 $8,781,360.00
SOYBEAN FUTURE JAN 11 S F1 COMDTY 106 $1,043.75 $5,531,875.00
SOYBEAN FUTURE Mar11 107 $1,049.00 $5,612,150.00
SOYBEAN FUTURE May11 107 $1,051.25 $5,624,187.50
SUGAR # 11(WORLD) MAR 11 SBH1 COMDTY 02/28/2011 380 $20.13 $8,567,328.00
SUGAR #11 (WORLD) MAY11 380 $19.17 $8,158,752.00
SILVER FUTURE Mar11 57 $19.99 $5,698,290.00
SILVER FUTURE May11 56 $20.02 $5,604,760.00
SILVER FUTURE DEC10 55 $19.95 $5,485,975.00
WHEAT FUTURE(CBT) Mar11 148 $764.00 $5,653,600.00
WHEAT FUTURE(CBT) May11 148 $756.25 $5,596,250.00
WHEAT FUTURES (CBT) DEC 10 12/14/2010 149 $741.25 $5,522,312.50
Fund Data
Fund SymbolGCC
NAV SymbolGCC.NV
Number of Commodities17
Listing ExchangeNYSE Arca
CUSIP395258106
Daily Fund Data
Closing Price$26.89
NAV$26.89
Premium / (Discount)0%
Shares Outstanding10,600,000
as of 9/6/2010
Index Data
Continuous Commodity Index Total ReturnCCI-TR
Index ProviderReuters
Index Dissemination^CCI-TR
Expense Ratio
Management Fee0.85%
Estimated Futures Brokerage Fee0.24%*

This investment is not suitable for all investors.

Investing in futures contracts is highly speculative which could result in large fluctuations in the price of the Fund's Shares; and an investor could lose all or substantially all of his/her investment. To learn more about the specific risks associated with an investment in the fund, please view the disclosure.

*Estimated Futures Brokerage Fee: This is an estimate of the total brokerage commissions, including applicable exchange fees, NFA fees, give-up fees, pit brokerage fees and other transaction related fees and expenses charged in connection with trading activities.

**Further information regarding details of the management and estimated brokerage fees can be found in the prospectus as filed with the SEC.

ALPS Distributors, Inc. is the distributor for the GreenHaven Continuous Commodity Index Fund (GCC).

An investor should consider investment objectives, risks, charges and expenses carefully before investing. The Fund is not a mutual fund or any other type of Investment Company within the meaning of the Investment Company Act of 1940, as amended, and is not subject to regulation thereunder. Click the link to obtain a prospectus, which contain this and other information, or call (866) 501-7704. Read the prospectus carefully before investing. An investment in the Fund involves risk, include possible loss of principal.

© 2008-2010 GreenHaven Continuous Commodity Index Fund. All rights reserved.