| TREASURY BILL DISCOUNT 4/5/2012 | 9127953H2 | 280,000,000.00 | $99.99 | $279,983,760.00 |
| US TREASURY BILL DISCOUNT NOTE 04/26/2012 | 9127955K3 | 200,000,000.00 | $99.99 | $199,979,800.00 |
| US TREASURY BILL DISCOUNT 05/17/2012 | 9127955N7 | 75,000,000.00 | $99.99 | $74,989,050.00 |
| CORN FUTURE May12 | C K2 | 399.00 | $641.25 | $12,792,937.50 |
| CORN FUTURE JUL12 | C N2 | 398.00 | $644.25 | $12,820,575.00 |
| CORN FUTURE Sep12 | C U2 | 399.00 | $594.75 | $11,865,262.50 |
| COCOA FUTURE May12 | CCK2 | 510.00 | $2,438.00 | $12,433,800.00 |
| COCOA FUTURE Jul12 | CCN2 | 510.00 | $2,453.00 | $12,510,300.00 |
| COCOA FUTURE Sep12 | CCU2 | 510.00 | $2,455.00 | $12,520,500.00 |
| WTI CRUDE FUTURE May12 | CLK2 | 70.00 | $106.78 | $7,474,600.00 |
| WTI CRUDE FUTURE JUN12 | CLM2 | 70.00 | $107.27 | $7,508,900.00 |
| WTI CRUDE FUTURE JUL12 | CLN2 | 70.00 | $107.58 | $7,530,600.00 |
| WTI CRUDE FUTURE Aug12 | CLQ2 | 70.00 | $107.62 | $7,533,400.00 |
| WTI CRUDE FUTURE Sep12 | CLU2 | 70.00 | $107.55 | $7,528,500.00 |
| COTTON NO.2 FUTR May12 | CTK2 | 411.00 | $90.53 | $18,603,915.00 |
| COTTON NO.2 FUTR Jul12 | CTN2 | 412.00 | $91.88 | $18,927,280.00 |
| GOLD 100 OZ FUTR Jun12 | GCM2 | 105.00 | $1,774.20 | $18,629,100.00 |
| GOLD 100 OZ FUTR AUG 12 | GCQ2 | 106.00 | $1,776.80 | $18,834,080.00 |
| COPPER FUTURE May12 | HGK2 | 130.00 | $384.25 | $12,488,125.00 |
| COPPER FUTURE Jul12 | HGN2 | 130.00 | $385.40 | $12,525,500.00 |
| COPPER FUTURE Sep12 | HGU2 | 129.00 | $386.30 | $12,458,175.00 |
| HEATING OIL FUTR May12 | HOK2 | 55.00 | $325.09 | $7,509,579.00 |
| HEATING OIL FUTR JUN12 | HOM2 | 55.00 | $324.17 | $7,488,327.00 |
| HEATING OIL FUTR JUL12 | HON2 | 55.00 | $324.29 | $7,491,099.00 |
| HEATING OIL FUTR Aug12 | HOQ2 | 55.00 | $324.45 | $7,494,795.00 |
| HEATING OIL FUTR SEP2012 | HOU2 | 55.00 | $324.72 | $7,501,032.00 |
| FCOJ-A FUTURE May12 | JOK2 | 569.00 | $178.80 | $15,260,580.00 |
| FCOJ-A FUTURE Jul12 | JON2 | 471.00 | $174.30 | $12,314,295.00 |
| FCOJ-A FUTURE SEP12 | JOU2 | 382.00 | $173.00 | $9,912,900.00 |
| COFFEE 'C' FUTURE May12 | KCK2 | 163.00 | $201.85 | $12,338,081.25 |
| COFFEE 'C' FUTURE Jul12 | KCN2 | 162.00 | $204.70 | $12,435,525.00 |
| COFFEE 'C' FUTURE Sep12 | KCU2 | 163.00 | $207.50 | $12,683,437.50 |
| LIVE CATTLE FUTR Jun12 | LCM2 | 239.00 | $128.85 | $12,318,060.00 |
| LIVE CATTLE FUTR AUG12 | LCQ2 | 238.00 | $130.58 | $12,430,740.00 |
| LIVE CATTLE FUTR Oct12 | LCV2 | 238.00 | $133.75 | $12,733,000.00 |
| LEAN HOGS FUTURE APR12 | LHJ2 | 195.00 | $90.33 | $7,045,350.00 |
| LEAN HOGS FUTURE Jun12 | LHM2 | 195.00 | $100.13 | $7,809,750.00 |
| LEAN HOGS FUTURE Jul12 | LHN2 | 195.00 | $100.30 | $7,823,400.00 |
| LEAN HOGS FUTURE AUG12 | LHQ2 | 196.00 | $99.85 | $7,828,240.00 |
| LEAN HOGS FUTURE Oct12 | LHV2 | 195.00 | $89.93 | $7,014,150.00 |
| NATURAL GAS FUTR MAY12 | NGK2 | 248.00 | $2.88 | $7,147,360.00 |
| NATURAL GAS FUTR JUN12 | NGM2 | 249.00 | $2.98 | $7,407,750.00 |
| NATURAL GAS FUTR JUL12 | NGN2 | 249.00 | $3.05 | $7,582,050.00 |
| NATURAL GAS FUTR Aug12 | NGQ2 | 249.00 | $3.08 | $7,676,670.00 |
| NATURAL GAS FUTR Sep12 | NGU2 | 249.00 | $3.10 | $7,706,550.00 |
| PLATINUM FUTR Jul12 | PLN2 | 218.00 | $1,724.20 | $18,793,780.00 |
| PLATINUM FUTURE Oct12 | PLV2 | 217.00 | $1,727.30 | $18,741,205.00 |
| SOYBEAN FUTURE May12 | S K2 | 195.00 | $1,278.75 | $12,467,812.50 |
| SOYBEAN FUTURE Jul12 | S N2 | 194.00 | $1,286.50 | $12,479,050.00 |
| SOYBEAN FUTURE AUG12 | S Q2 | 195.00 | $1,280.50 | $12,484,875.00 |
| SUGAR #11 (WORLD) May12 | SBK2 | 460.00 | $24.71 | $12,730,592.00 |
| SUGAR #11(WORLD) JUL12 | SBN2 | 461.00 | $23.91 | $12,345,211.20 |
| SUGAR #11 (WORLD) Oct12 | SBV2 | 460.00 | $24.11 | $12,421,472.00 |
| SILVER FUTURE May12 | SIK2 | 73.00 | $34.33 | $12,529,720.00 |
| SILVER FUTURE Jul12 | SIN2 | 72.00 | $34.38 | $12,377,520.00 |
| SILVER FUTURE SEP2012 | SIU2 | 73.00 | $34.42 | $12,563,665.00 |
| WHEAT FUTURE(CBT) May12 | W K2 | 378.00 | $645.75 | $12,204,675.00 |
| WHEAT FUTURE(CBT)JUL12 | W N2 | 377.00 | $660.00 | $12,441,000.00 |
| WHEAT FUTURE(CBT) Sep12 | W U2 | 377.00 | $678.25 | $12,785,012.50 |
ProviderThomson Reuters
